APPOINTED RDO NUMBER SERIES LIST
नियुक्त आरडीओ नंबर श्रृंखला सूची
SR. NO. | D.R. NO. | REGION | STATE/UT | DESIGNATION |
---|---|---|---|---|
1 | BBC/HQ./MH/429 INDIA | AGRA | UTTAR PRADESH | RDO |
2 | BBC/HQ./MH/430 INDIA | AGRA | UTTAR PRADESH | RDO |
3 | BBC/HQ./MH/432 INDIA | PRAYAGRAJ | UTTAR PRADESH | RDO |
4 | BBC/HQ./MH/433 INDIA | PRAYAGRAJ | UTTAR PRADESH | RDO |
5 | BBC/HQ./MH/434 INDIA | PRAYAGRAJ | UTTAR PRADESH | RDO |
6 | BBC/HQ./MH/435 INDIA | GORAKHPUR | UTTAR PRADESH | RDO |
7 | BBC/HQ./MH/436 INDIA | GORAKHPUR | UTTAR PRADESH | RDO |
8 | BBC/HQ./MH/437 INDIA | BAREILLI | UTTAR PRADESH | RDO |
9 | BBC/HQ./MH/439 INDIA | BAREILLI | UTTAR PRADESH | RDO |
10 | BBC/HQ./MH/440 INDIA | PANIPATH | HARYANA | SDO |
11 | BBC/HQ./MH/442 INDIA | PANIPATH | HARYANA | RDO |
12 | BBC/HQ./MH/443 INDIA | GURUGRAM | HARYANA | RDO |
13 | BBC/HQ./MH/445 INDIA | GURGAON | HARYANA | RDO |
14 | BBC/HQ./MH/446 INDIA | AMBALA CANTT | HARYANA | RDO |
15 | BBC/HQ./MH/447 INDIA | AMBALA CANTT | HARYANA | RDO |
16 | BBC/HQ./MH/448 INDIA | KARNAL | HARYANA | RDO |
17 | BBC/HQ./MH/449 INDIA | ROHTAK | HARYANA | RDO |
18 | BBC/HQ./MH/450 INDIA | ROHTAK | HARYANA | RDO |
19 | BBC/HQ./MH/451 INDIA | PANCHKULA | HARYANA | RDO |
20 | BBC/HQ./MH/453 INDIA | PANCHKULA | HARYANA | RDO |
21 | BBC/HQ./MH/454 INDIA | DEHRADUN | UTTARAKHAND | SDO |
22 | BBC/HQ./MH/456 INDIA | DEHRADUN | UTTARAKHAND | RDO |
23 | BBC/HQ./MH/457 INDIA | RISHIKESH | UTTARAKHAND | RDO |
24 | BBC/HQ./MH/458 INDIA | RISHIKESH | UTTARAKHAND | RDO |
25 | BBC/HQ./MH/459 INDIA | HARIDWAR | UTTARAKHAND | RDO |
26 | BBC/HQ./MH/460 INDIA | HARIDWAR | UTTARAKHAND | RDO |
27 | BBC/HQ./MH/461 INDIA | HARIDWAR | UTTARAKHAND | RDO |
28 | BBC/HQ./MH/462 INDIA | NAINITAL | UTTARAKHAND | RDO |
29 | BBC/HQ./MH/463 INDIA | NAINITAL | UTTARAKHAND | RDO |
30 | BBC/HQ./MH/464 INDIA | SRINAGAR | UTTARAKHAND | RDO |
31 | BBC/HQ./MH/465 INDIA | SRINAGAR | UTTARAKHAND | RDO |
32 | BBC/HQ./MH/466 INDIA | RANIKHET | UTTARAKHAND | RDO |
33 | BBC/HQ./MH/467 INDIA | CHAMOLI | UTTARAKHAND | RDO |
34 | BBC/HQ./MH/468 INDIA | BADRINATH | UTTARAKHAND | RDO |
35 | BBC/HQ./MH/469 INDIA | KEDARNATH | UTTARAKHAND | RDO |
36 | BBC/HQ./MH/470 INDIA | GOPESHWAR | UTTARAKHAND | RDO |
37 | BBC/HQ./MH/474 INDIA | AMRITSAR | PUNJAB | SDO |
38 | BBC/HQ./MH/475 INDIA | PATIALA | PUNJAB | RDO |
39 | BBC/HQ./MH/479 INDIA | LUDHIYANA | PUNJAB | RDO |
40 | BBC/HQ./MH/480 INDIA | BATHINDA | PUNJAB | RDO |
41 | BBC/HQ./MH/481 INDIA | JALANDHAR | PUNJAB | RDO |
42 | BBC/HQ./MH/482 INDIA | HOSHIYARPUR | PUNJAB | RDO |
43 | BBC/HQ./MH/483 INDIA | GURUDASPUR | PUNJAB | RDO |
44 | BBC/HQ./MH/484 INDIA | SHIMLA | HIMACHAL | SDO |
45 | BBC/HQ./MH/485 INDIA | SHIMLA | HIMACHAL | RDO |
46 | BBC/HQ./MH/486 INDIA | KULLU | HIMACHAL | RDO |
47 | BBC/HQ./MH/487 INDIA | KULLU | HIMACHAL | RDO |
48 | BBC/HQ./MH/488 INDIA | DHARAMSHALA | HIMACHAL | RDO |
49 | BBC/HQ./MH/489 INDIA | DHARAMSHALA | HIMACHAL | RDO |
50 | BBC/HQ./MH/490 INDIA | DALHOUSIE | HIMACHAL | RDO |
51 | BBC/HQ./MH/491 INDIA | SRINAGAR | J&K | SDO |
52 | BBC/HQ./MH/492 INDIA | SRINAGAR | J&K | ASST. SDO |
53 | BBC/HQ./MH/493 INDIA | ANANTNAG | JAMMU | RDO |
54 | BBC/HQ./MH/494 INDIA | UDHAMPUR | JAMMU | RDO |
55 | BBC/HQ./MH/495 INDIA | BARAMULLA | JAMMU | RDO |
56 | BBC/HQ./MH/497 INDIA | RAMBAN | KASHMIR | RDO |
57 | BBC/HQ./MH/500 INDIA | RAMBAN | KASHMIR | RDO |
58 | BBC/HQ./MH/501 INDIA | KISHTWAR | KASHMIR | RDO |
59 | BBC/HQ./MH/502 INDIA | KISHTWAR | KASHMIR | RDO |
60 | BBC/HQ./MH/503 INDIA | ITANAGAR | ARUNACHAL | SDO |
61 | BBC/HQ./MH/504 INDIA | ITANAGAR | ARUNACHAL | RDO |
62 | BBC/HQ./MH/505 INDIA | TAWANG | ARUNACHAL | RDO |
63 | BBC/HQ./MH/506 INDIA | GANGTOK | SIKKIM | SDO |
64 | BBC/HQ./MH/507 INDIA | GANGTOK | SIKKIM | ASST. SDO |
65 | BBC/HQ./MH/508 INDIA | PELLING | SIKKIM | RDO |
66 | BBC/HQ./MH/509 INDIA | NAMCHI | SIKKIM | RDO |
67 | BBC/HQ./MH/510 INDIA | YUKSOM | SIKKIM | RDO |
68 | BBC/HQ./MH/511 INDIA | GUWAHATI | ASSAM | SDO |
69 | BBC/HQ./MH/512 INDIA | GUWAHATI | ASSAM | RDO |
70 | BBC/HQ./MH/513 INDIA | DIBRUGARH | ASSAM | RDO |
71 | BBC/HQ./MH/514 INDIA | TEZPUR | ASSAM | RDO |
72 | BBC/HQ./MH/515 INDIA | KOKRAJHAR | ASSAM | RDO |
73 | BBC/HQ./MH/516 INDIA | KOKRAJHAR | ASSAM | RDO |
74 | BBC/HQ./MH/517 INDIA | BONGAIGAON | ASSAM | RDO |
75 | BBC/HQ./MH/518 INDIA | IMPHAL | MANIPUR | SDO |
76 | BBC/HQ./MH/519 INDIA | IMPHAL | MANIPUR | RDO |
77 | BBC/HQ./MH/520 INDIA | IMPHAL | MANIPUR | RDO |
78 | BBC/HQ./MH/521 INDIA | SENAPATI | MANIPUR | RDO |
79 | BBC/HQ./MH/522 INDIA | SENAPATI | MANIPUR | RDO |
80 | BBC/HQ./MH/523 INDIA | SAMUROU | MANIPUR | RDO |
81 | BBC/HQ./MH/524 INDIA | MOREH | MANIPUR | RDO |
82 | BBC/HQ./MH/525 INDIA | DIMAPUR | NAGALAND | SDO |
83 | BBC/HQ./MH/526 INDIA | DIMAPUR | NAGALAND | RDO |
84 | BBC/HQ./MH/527 INDIA | DIMAPUR | NAGALAND | RDO |
85 | BBC/HQ./MH/528 INDIA | KOHIMA | NAGALAND | RDO |
86 | BBC/HQ./MH/529 INDIA | KOHIMA | NAGALAND | RDO |
87 | BBC/HQ./MH/530 INDIA | KOHIMA | NAGALAND | RDO |
88 | BBC/HQ./MH/531 INDIA | KOHIMA | NAGALAND | RDO |
89 | BBC/HQ./MH/532 INDIA | SOMA | NAGALAND | RDO |
90 | BBC/HQ./MH/533 INDIA | SOMA | NAGALAND | RDO |
91 | BBC/HQ./MH/534 INDIA | KOLKATA | WEST BENGAL | SDO |
92 | BBC/HQ./MH/535 INDIA | KOLKATA | WEST BENGAL | ASST. SDO |
93 | BBC/HQ./MH/536 INDIA | KOLKATA | WEST BENGAL | RDO |
94 | BBC/HQ./MH/537 INDIA | SILIGURI | WEST BENGAL | RDO |
95 | BBC/HQ./MH/538 INDIA | SILIGURI | WEST BENGAL | RDO |
96 | BBC/HQ./MH/539 INDIA | JALPAIGURI | WEST BENGAL | RDO |
97 | BBC/HQ./MH/540 INDIA | MALDA | WEST BENGAL | RDO |
98 | BBC/HQ./MH/543 INDIA | MALDA | WEST BENGAL | RDO |
99 | BBC/HQ./MH/545 INDIA | KRISHNA NAGAR | WEST BENGAL | RDO |
100 | BBC/HQ./MH/546 INDIA | ALIPURDUAR | WEST BENGAL | RDO |
101 | BBC/HQ./MH/547 INDIA | ALIPURDUAR | WEST BENGAL | RDO |
102 | BBC/HQ./MH/548 INDIA | KOOCH BIHAR | WEST BENGAL | RDO |
103 | BBC/HQ./MH/549 INDIA | KOOCH BIHAR | WEST BENGAL | RDO |
104 | BBC/HQ./MH/550 INDIA | PATNA | BIHAR | SDO |
105 | BBC/HQ./MH/551 INDIA | PATNA | BIHAR | RDO |
106 | BBC/HQ./MH/553 INDIA | KISHANGANJ | BIHAR | RDO |
107 | BBC/HQ./MH/554 INDIA | KISHANGANJ | BIHAR | RDO |
108 | BBC/HQ./MH/556 INDIA | BHOJPUR | BIHAR | RDO |
109 | BBC/HQ./MH/557 INDIA | BHOJPUR | BIHAR | RDO |
110 | BBC/HQ./MH/558 INDIA | GAYA | BIHAR | RDO |
111 | BBC/HQ./MH/559 INDIA | GAYA | BIHAR | RDO |
112 | BBC/HQ./MH/560 INDIA | BHAGALPUR | BIHAR | RDO |
113 | BBC/HQ./MH/561 INDIA | RANCHI | JHARKHAND | SDO |
114 | BBC/HQ./MH/562 INDIA | RANCHI | JHARKHAND | RDO |
115 | BBC/HQ./MH/563 INDIA | BOKARO | JHARKHAND | RDO |
116 | BBC/HQ./MH/564 INDIA | HAJARIBAG | JHARKHAND | RDO |
117 | BBC/HQ./MH/567 INDIA | RAMGARH | JHARKHAND | RDO |
118 | BBC/HQ./MH/568 INDIA | RAMGARH | JHARKHAND | RDO |
119 | BBC/HQ./MH/569 INDIA | BHUBANESHWAR | ORISSA | SDO |
120 | BBC/HQ./MH/570 INDIA | BHUBANESHWAR | ORISSA | RDO |
121 | BBC/HQ./MH/571 INDIA | BHUBANESHWAR | ORISSA | RDO |
122 | BBC/HQ./MH/572 INDIA | PURI | ORISSA | RDO |
123 | BBC/HQ./MH/573 INDIA | PURI | ORISSA | RDO |
124 | BBC/HQ./MH/574 INDIA | SHILLONG | MEGHALAYA | SDO |
125 | BBC/HQ./MH/575 INDIA | SHILLONG | MEGHALAYA | RDO |
126 | BBC/HQ./MH/576 INDIA | SHILLONG | MEGHALAYA | RDO |
127 | BBC/HQ./MH/578 INDIA | AGARTALA | TRIPURA | SDO |
128 | BBC/HQ./MH/579 INDIA | AGARTALA | TRIPURA | ASST. SDO |
129 | BBC/HQ./MH/580 INDIA | HYDRABAD | ANDHRA PRADESH | SDO |
130 | BBC/HQ./MH/581 INDIA | HYDRABAD | ANDHRA PRADESH | RDO |
131 | BBC/HQ./MH/582 INDIA | GUNTUR | ANDHRA PRADESH | RDO |
132 | BBC/HQ./MH/583 INDIA | VISHAKHAPATANAM | ANDHRA PRADESH | RDO |
133 | BBC/HQ./MH/584 INDIA | VIJAYAWADA | ANDHRA PRADESH | RDO |
134 | BBC/HQ./MH/585 INDIA | VIJAYAWADA | ANDHRA PRADESH | RDO |
135 | BBC/HQ./MH/586 INDIA | TIRUPATI | ANDHRA PRADESH | RDO |
136 | BBC/HQ./MH/587 INDIA | WARANGAL | TELANGANA | RDO |
137 | BBC/HQ./MH/588 INDIA | WARANGAL | TELANGANA | RDO |
138 | BBC/HQ./MH/589 INDIA | BENGALURU | KARNATAKA | SDO |
139 | BBC/HQ./MH/590 INDIA | BENGALURU | KARNATAKA | RDO |
140 | BBC/HQ./MH/591 INDIA | MANGALURU | KARNATAKA | RDO |
141 | BBC/HQ./MH/592 INDIA | MANGALURU | KARNATAKA | RDO |
142 | BBC/HQ./MH/593 INDIA | BELGAUN | KARNATAKA | RDO |
143 | BBC/HQ./MH/594 INDIA | BELGAUN | KARNATAKA | RDO |
144 | BBC/HQ./MH/595 INDIA | UDUPPI | KARNATAKA | RDO |
145 | BBC/HQ./MH/596 INDIA | UDUPPI | KARNATAKA | RDO |
146 | BBC/HQ./MH/597 INDIA | CHENNAI | TAMILNADU | SDO |
147 | BBC/HQ./MH/598 INDIA | CHENNAI | TAMILNADU | RDO |
148 | BBC/HQ./MH/599 INDIA | CHENNAI | TAMILNADU | RDO |
149 | BBC/HQ./MH/600 INDIA | COIMBATORE | TAMILNADU | RDO |
150 | BBC/HQ./MH/601 INDIA | COIMBATORE | TAMILNADU | RDO |
151 | BBC/HQ./MH/602 INDIA | TIRUCHIRAPALLI | TAMILNADU | RDO |
152 | BBC/HQ./MH/603 INDIA | TIRUCHIRAPALLI | TAMILNADU | RDO |
153 | BBC/HQ./MH/604 INDIA | TIRUNELVELI | TAMILNADU | RDO |
154 | BBC/HQ./MH/605 INDIA | TIRUNELVELI | TAMILNADU | RDO |
155 | BBC/HQ./MH/606 INDIA | THIRUVANANTHAPURM | KERALA | SDO |
156 | BBC/HQ./MH/607 INDIA | THIRUVANANTHAPURM | KERALA | ASST. SDO |
157 | BBC/HQ./MH/608 INDIA | KOZHIKODE | KERALA | RDO |
158 | BBC/HQ./MH/609 INDIA | KOZHIKODE | KERALA | RDO |
159 | BBC/HQ./MH/610 INDIA | KOZHIKODE | KERALA | RDO |
160 | BBC/HQ./MH/611 INDIA | KOTTAYAM | KERALA | RDO |
161 | BBC/HQ./MH/612 INDIA | KOTTAYAM | KERALA | RDO |
162 | BBC/HQ./MH/613 INDIA | KOCHI | KERALA | RDO |
163 | BBC/HQ./MH/614 INDIA | KOCHI | KERALA | RDO |
164 | BBC/HQ./MH/615 INDIA | KOCHI | KERALA | RDO |
165 | BBC/HQ./MH/616 INDIA | KOCHI | KERALA | RDO |
166 | BBC/HQ./MH/617 INDIA | MALAPPURAM | KERALA | RDO |
167 | BBC/HQ./MH/618 INDIA | MALAPPURAM | KERALA | RDO |
168 | BBC/HQ./MH/619 INDIA | MALAPPURAM | KERALA | RDO |
169 | BBC/HQ./MH/620 INDIA | MALAPPURAM | KERALA | RDO |
CHIEF OF BBCF MR. K. P. UPADHYAY |
|||
---|---|---|---|
MANAGING DIRECTORMD D. S. DHAWAN |
CENTRAL DIRECTORATE DG J. K. MISHRA |
||
CENTRAL COMMAND OFFICER CCO. NANDITA KHURANA |
CENTRAL SECRETARIATE CS. HEENA BAJAJ |
ZONAL BOARD
SR. NO. | ZONE | NAME | DESIGNATION | HEADQUARTER | CONTACT |
---|---|---|---|---|---|
1 | CENTRAL | CHINMAY D. ROKDE | CENTRAL COMMAND OFFICER I | NEW DELHI | BBC.CCOD@GMAIL.COM |
2 | NORTH | ANURAG J. TYAGI | NORTHERN COMMAND OFFICER | NEW DELHI | NCO.BBCF@GMAIL.COM |
3 | WEST | MR.SAJID SHAIKH | WESTERN COMMAND OFFICER | MUMBAI | WESTZONE.BBC@GMAIL.COM |
4 | EAST | MR. SHANTIKUMAR KHOI | EASTERN COMMAND OFFICER | IMPHAL | BBC.EASTERN COMMAND@GMAIL.COM |
5 | SOUTH | MR. SURENDARAN G. VISHWANATHAN | SOUTHERN COMMAND OFFICER | CHENNAI | SCO.BBCF@GMAIL.COM |
STATE HEADQUARTERS
SR. NO. | ZONE | STATE | NAME | DESIGNATION | HEAD QUARTER |
---|---|---|---|---|---|
1 | C E N T R A L | DELHI | MR. MANISH SINGH TANWAR | STATE DEVELOPMENT OFFICER | NEW DELHI |
2 | N O R T H | J & K | . | . | SRINAGAR |
3 | N O R T H | LEH & LADAKH | . | . | NA |
4 | N O R T H | HIMACHAL PRADESH | MR. PARSHOTAM K. THAKUR | STATE DEVELOPMENT OFFICER | SHIMLA |
5 | N O R T H | PUNJAB | MR. HARPRIT GROWER | STATE DEVELOPMENT OFFICER | JALANDHAR |
6 | N O R T H | UTTARAKHAND | MR. PIYUSH R. PRAJAATI | STATE DEVELOPMENT OFFICER | DEHRADUN |
7 | N O R T H | HARIYANA | .MR. MANISH SINGH D. TANWAR | STATE DEVELOPMENT OFFICER | CHANDIGARH |
8 | N O R T H | RAJASTHAN | MR. PRADEEP DEORA | STATE DEVELOPMENT OFFICER | JODHPUR |
9 | N O R T H | UTTAR PRADESH | MR. KISHAN TIWARI | STATE DEVELOPMENT OFFICER | LUCKNOW |
10 | W E S T | MAHARASHTRA | MR. VIKRANT V. BHOSALE | STATE DEVELOPMENT OFFICER | NASIK |
11 | W E S T | GOA | MISS. PAMELA FERNANDES | STATE DEVELOPMENT OFFICER | MARGAON |
12 | W E S T | GUJARAT | MR. BHARAT KANOJIYA | STATE DEVELOPMENT OFFICER | AHMEDABAD |
13 | W E S T | MADHYA PRADESH | MR. PRADEEP TAGARE | STATE DEVELOPMENT OFFICER | UJJAIN |
14 | W E S T | DIU DAMAN | NA | . | NA |
15 | E A S T | ARUNACHAL PRADESH | NA | . | NA |
16 | E A S T | SIKKIM | MR. RAGHAV THAPA | STATE DEVELOPMENT OFFICER | GANGTOK |
17 | E A S T | ASSAM | MR. UTTAM NARZERY | STATE DEVELOPMENT OFFICER | KOKRAJHAR |
18 | E A S T | MANIPUR | MR. S. KHOI | STATE DEVELOPMENT OFFICER | IMPHAL |
19 | E A S T | NAGALAND | MR. AK. DAS | STATE DEVELOPMENT OFFICER | DIMAPUR |
20 | E A S T | BIHAR | MR. HIMANSHU KUMAR RANJAN | STATE DEVELOPMENT OFFICER | PATNA |
21 | E A S T | JHARKHAND | . | . | NA |
22 | E A S T | ORISSA | . | . | NA |
23 | E A S T | MEGHALAYA | . | . | NA |
24 | E A S T | MIZORAM | . | . | NA |
25 | E A S T | TRIPURA | . | . | NA |
26 | S O U T H | ANDHRA PRADESH | . | . | NA |
27 | S O U T H | TELANGANA | MR.DHARNA SUBBU | STATE DEVELOPMENT OFFICER | HYDERABAD |
28 | S O U T H | KARNATAKA | MR. VRS. KUMAR | STATE DEVELOPMENT OFFICER | PONDICHERI |
29 | S O U T H | KERALA | . | . | NA |
30 | S O U T H | TAMILNADU | . | . | NA |
ZONAL OFFICER PROFILE
SR. NO. | ZONE | NAME | DESIGNATION | HEADQUARTER | CONTACT |
---|---|---|---|---|---|
1 | CENTRAL | NUPUR V. PATIL | CENTRAL COMMAND OFFICER II | NEW DELHI | BLACKBERETSCOMMANDO24@GMAIL.COM |
2 | NORTH | NA | ZDO ZMO | NEW DELHI | BLACKBERETSCOMMANDO24@GMAIL.COM |
3 | WEST | NA | ZDO ZMO | MUMBAI | BLACKBERETSCOMMANDO24@GMAIL.COM |
4 | EAST | NA | ZDO ZMO | IMPHAL | BLACKBERETSCOMMANDO24@GMAIL.COM |
5 | SOUTH | NA | ZDO ZMO | CHENNAI | BLACKBERETSCOMMANDO24@GMAIL.COM |
6 | CENTRAL LADIES CELL | ANKITA HAPSE | CENTRAL DEVELOPMENT OFFICER | NEW DELHI | BLACKBERETCOMMANDO24@GMAIL.COM |
CENTRAL BOARD OF EXAMINATION
केंद्रीय परिमंडल
SR. NO. | ZONE | NAME | DESIGNATION | HEADQUARTER | CONTACT |
---|---|---|---|---|---|
1 | CENTRAL | GOPAL SHETTY | DIRECTORATE | DELHI | BBCBOARD.EXAM@GMAIL.COM |
2 | CENTRAL | KAVI SHASTRI | HOD | DELHI | BBCBOARD.EXAM@GMAIL.COM |
3 | CENTRAL | KAVERI SINGH | CONTROLLER | DELHI | BBCBOARD.EXAM@GMAIL.COM |
4 | CENTRAL | KAVYA BHAGAT | REGISTRAR | DELHI | BBCBOARD.EXAM@GMAIL.COM |
5 | CENTRAL | NIDHI SINGH | PROGRAMER | DELHI | BBCBOARD.EXAM@GMAIL.COM |
6 | CENTRAL | ANKUSH BHANDARI | ACCOUNTANT | DELHI | BBCBOARD.EXAM@GMAIL.COM |
7 | CENTRAL | NEHA BHANDARI | STATISTIC OFFICER | DELHI | BBCBOARD.EXAM@GMAIL.COM |
8 | CENTRAL | NAVNEET BATRA | COORDINATOR | DELHI | BBCBOARD.EXAM@GMAIL.COM |
9 | CENTRAL | RAJASHREE KADAM | SUPERVISOR | DELHI | BBCBOARD.EXAM@GMAIL.COM |
10 | CENTRAL | MITESH JANGRA | ASST. ZMO | DELHI | NA |
11 | NORTH | NEETU JANGRA | ASST. ZMO | DELHI | NA |
12 | SOUTH | MADHURI RAO | ASST. ZMO | BANGALURU | NA |
13 | WEST | B. D. MALI | ASST. ZMO | MUMBAI | BBCBOARD.EXAM@GMAIL.COM |
14 | EAST | SHANTIKUMAR KHOI | ASST. ZMO | IMPHAL | NA |
15 | CENTRAL | NUPUR PATIL | ADMINISTRATIVE OFFICER | DELHI | ADMI.BBCBOARD@GMAIL.COM |
16 | CENTRAL | SARANG JOSHI | HUMAN RESOURCES | DELHI | MILITARYAFFAIRSBBCF@GMAIL.COM |